Shelly UNI is the smallest universal module that can make any appliance smart! With this tiny insulated chip you can control any sensor and measure data to trigger actions.
SPECIFICATIONS
Power | ||
Power Supply AC | 12V – 24V | |
Power Supply DC | 12V – 36V | |
Channels | 2 Channel | |
Special Functions | ||
Inputs | 2 Separated digital inputs from 2.2-36V DC and 12-24V AC | |
Outputs | 2 Potential free outputs up to 36VAC and 24VDC, max 100 mA each | |
Overload Protection | No | |
Power Measurement | 1 ADC – dual ranges from 0-12V and 12-30V | |
Features | ||
Operational Temperature | 0°C to + 40 °C | |
Device Power Consumption | <1W | |
Intelligent On/Off | Yes | |
Sunrise/Sunset | Yes | |
Weekly Schedule | Yes | |
UL Listed Option | No | |
Connectivity | ||
Wireless | Yes | |
Wi-Fi Protocol | 802.11 b/g/n | |
Wi-Fi Radio Frequency | 2412 – 2484 MHz | |
Wi-Fi Radio Signal Power | 1mW | |
Wi-Fi Range | up to 50 m outdoors and up to 30 m indoors (depending on the building materials) | |
Dimensions | ||
Size | 20mm x 33mm x 13mm |
Convert anything to smart
Fit the tiny Shelly UNI relay anywhere you desire! It’s suitable for low-voltage applications and can monitor various types of sensors, keeping you fully informed of your facility’s condition. Even though there is no plastic box surrounding it, the transparent cover over the chip insulates and protects it from any possible dangers to the device or your home appliances.
Tiny with a sensor interface
Shelly UNI’s dual range enables you to connect any analog sensor and measure it, allowing you to complete highly sophisticated and powerful scenes. Additionally, Shelly UNI can be connected to 3 programmable resolution digital thermometers DS18B22 or a single temperature and humidity digital sensor DHT22. Precisely measure temperature and humidity in your facility and take appropriate action using scenes with other Shelly devices.